One platform for seamless access to external control data
per month - paid annually
per month - paid annually
per month - paid annually
per month - paid annually
per month - paid annually
FREE |
Professional |
Team |
Enterprise |
|
---|---|---|---|---|
Features | ||||
# of Concurrent Signals | 2 | 20 | 50 | Custom |
# of Features per Signal | 20 | 50 | 50 | Custom |
Included User Seats | 1 | 1 | 4 | Custom |
Additional User Seats Available, $/month | No additional users | No additional users | $75 | Custom |
Data Delivery Options | ||||
Download Excel & CSV | ||||
API | ||||
R | ||||
Python | ||||
Domo | ||||
Alteryx | ||||
Data Science Transforms | ||||
Cube Root | ||||
Exponential | ||||
Inversion | ||||
Logged | ||||
Square Root | ||||
Squared | ||||
Arcsine | ||||
Differencing | ||||
Lag | ||||
Lead | ||||
Min-Max Scaling | ||||
Standardized | ||||
Ad Stock Decayed | ||||
Boxcox | ||||
Order Norm | ||||
Seasonally Adjusted | ||||
Seasonally Differencing | ||||
Yeo-Johnson |