Features |
Ready Signal Data Enrichment |
Ready Signal Forecast |
---|---|---|
# of Concurrent Signals | 50 | Custom |
# of Features per Signal | 50 | Custom |
Included User Seats | 4 | Custom |
Forecasting Engine | ||
Data Delivery Options | ||
Download Excel & CSV | ||
API | ||
R | ||
Python | ||
Domo | ||
Alteryx | ||
Data Science Transforms | ||
Cube Root | ||
Exponential | ||
Inversion | ||
Logged | ||
Square Root | ||
Squared | ||
Arcsine | ||
Differencing | ||
Lag | ||
Lead | ||
Min-Max Scaling | ||
Standardized | ||
Ad Stock Decayed | ||
Boxcox | ||
Order Norm | ||
Seasonally Adjusted | ||
Seasonally Differencing | ||
Yeo-Johnson |